MONITORS & ACCESSORIES
MSI PRO MP251L E2 24.5INCH 120Hz 1ms FHD ULTRA SLIM FRAMELESS MONITOR
Availability :
IN STOCK
Code: MON122
LKR 33,500
You can pay with your

1st Payment | 2nd Payment | 3rd Payment |
---|---|---|
12,283.33 | 12,283.33 | 12,283.33 |
03 YEARS WARRANTY
PANEL SIZE | 24.5\" |
PANEL RESOLUTION | 1920 x 1080 (FHD) |
REFRESH RATE | 120Hz |
RESPONSE TIME | 1ms (MPRT) / 4ms (GTG) |
PANEL TYPE | IPS |
BRIGHTNESS (NITS) | 250 cd/m2 |
VIEWING ANGLE | 178°(H) / 178°(V) |
ASPECT RATIO | 16:09 |
CONTRAST RATIO | 1500:01:00 |
sRGB | 99% (CIE1976) |
ACTIVE DISPLAY AREA (MM) | 543.744(H) x 302.616(V) |
PIXEL PITCH (H X V) | 0.2832(H) x 0.2802(V) |
SURFACE TREATMENT | Anti-glare |
DISPLAY COLORS | 16.7M |
COLOR BIT | 8 bits (6 bits + FRC) |
VIDEO PORTS | 1x HDMI™ 1.4b (FHD@120Hz) |
1x D-Sub (VGA) | |
KENSINGTON LOCK | Yes |
VESA MOUNTING | 100 x 100 mm |
POWER TYPE | External Adaptor 12V 2.5A |
POWER INPUT | 100~240V, 50~60Hz |
DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive-Sync |
ADJUSTMENT (TILT) | -5° ~ 20° |
DIMENSION (W x D x H) | 557.2 x 192 x 413.9 mm |
(21.94 x 7.56 x 16.30 inch) | |
CARTON DIMENSION (W X D X H) | 630 x 142 x 411 mm |
(24.80 x 5.59 x 16.18 inch) | |
WEIGHT (NW / GW) | 2.84 kg (6.26 lbs) / 5.54 kg (12.21 lbs) |
CERTIFICATES | CB/CE |
Energy Star | |
VIDEO INPUT COMPATIBILITY | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
* All trademarks and the registered trademarks are the property of their respective owners. | |
ACCESSORIES | 1x HDMI Cable (1.4), 1x Power Adaptor, 1x Quick Guide |
Note | HDMI™: 1920 x 1080 (Up to 120Hz) |
D-Sub (VGA): 1920 x 1080 (Up to 60Hz) |